AUSTRIAN SKI CHALLENGE
Austrian is taking you to the skies!

AUSTRIAN SKI CHALLENGE
Let’s celebrate our newest partner in the game with a sky-high competition on one of the most iconic tracks of all time: KITZBÜHEL !
DATES
The tournament runs from January 20 to 26, 2024.
PRIZES
Three tickets for two people in Economy Class on Austrian-operated flights within Europe, valid for three years, will be raffled at the end of the tournament.
LEADERBOARD
Austrian Ski Challenge
points | Rank | playerId | Name | playerIcon | Zeit |
---|---|---|---|---|---|
100.000 | 1 | 164f5a40-8a65-4833-a8b6-eb3046b2cb60 | fighter1908 | 3502561882eecbf4f8d8764bd9a8a881 | 01:56:327 |
90.000 | 2 | 27402d95-f26c-47ef-8016-3bb5a767b7a6 | Daaave4 | b34219a10e61c5045943be5bb455adf4 | 01:56:350 |
80.000 | 3 | 30c08e0b-b07c-410b-939b-29bffa6a8e9f | ric99 | 3502561882eecbf4f8d8764bd9a8a881 | 01:56:529 |
75.000 | 4 | 3771ae20-1232-4794-b2d1-49039c7a5979 | Bigol_dun_bigol | b34219a10e61c5045943be5bb455adf4 | 01:56:536 |
70.000 | 5 | 78f8666f-a2eb-40bf-9141-af2d4d82363d | TOM84 | 83dfdf95e8e416d428a36934158e41a0 | 01:56:548 |
67.500 | 6 | ba0ed1c4-551c-484d-bf73-5b99c76b601f | Roman Meier6178 | b34219a10e61c5045943be5bb455adf4 | 01:56:696 |
65.000 | 7 | e79b671e-5b13-41aa-b823-da622496b14d | Niko212 | b34219a10e61c5045943be5bb455adf4 | 01:56:804 |
62.500 | 8 | 317284f2-feec-4e21-b6bd-ecd703e90af2 | Abfluuug | 3502561882eecbf4f8d8764bd9a8a881 | 01:56:810 |
60.000 | 9 | c498f461-6157-4c65-b132-08e4d8dc9b56 | Hannah Mätzler | b34219a10e61c5045943be5bb455adf4 | 01:56:869 |
57.500 | 10 | e2e05e96-3581-454a-a2c9-44f0537ab976 | Schlusslicht | 3502561882eecbf4f8d8764bd9a8a881 | 01:56:893 |
56.250 | 11 | 31107043-23e3-46bf-8af8-030738f72b0c | JJ96 | b34219a10e61c5045943be5bb455adf4 | 01:56:903 |
55.000 | 12 | 6cf6be33-26b0-4c0f-82f7-0e4fab95b2c4 | Lukas_F | 3502561882eecbf4f8d8764bd9a8a881 | 01:56:917 |
53.750 | 13 | 88faeece-e5ff-48b7-bc43-3f31cd77f830 | pzo65 | 499e0b70e3090f1499a5bafeefbe6973 | 01:56:947 |
52.500 | 14 | 1df7a42b-b561-4816-a296-a2e6e4110013 | Jogi77 | 3502561882eecbf4f8d8764bd9a8a881 | 01:56:965 |
51.250 | 15 | e361e0f7-1a93-4476-8a07-3d3c5310bec3 | Anonymouse94 | 499e0b70e3090f1499a5bafeefbe6973 | 01:57:055 |
50.000 | 16 | 3edcc8bd-df1f-44cd-a350-1044325ea5af | Felthias | Felthias | 01:57:144 |
48.750 | 17 | d1af3a2a-f56b-43d0-a3d8-ab97d7f57821 | manu11899 | b34219a10e61c5045943be5bb455adf4 | 01:57:155 |
47.500 | 18 | 5ac2a949-6c70-414b-8bb5-b9a9989d9433 | LallanasinPyamas | LallanasinPyamas | 01:57:184 |
46.250 | 19 | 49da3d52-c2fd-4790-94c7-dc6c6352c910 | Figatt | b34219a10e61c5045943be5bb455adf4 | 01:57:303 |
45.000 | 20 | 03f0ef54-66c9-4f4f-a16b-84f88ca28c2e | Challenger | b34219a10e61c5045943be5bb455adf4 | 01:57:339 |
44.250 | 21 | c2d9f865-de3a-4e68-8bd3-9f52abfe8dbe | b34219a10e61c5045943be5bb455adf4 | 01:57:340 | |
43.500 | 22 | 7b5e9430-49af-499b-b693-8650e43c5c5e | nilsmoro | b34219a10e61c5045943be5bb455adf4 | 01:57:356 |
42.750 | 23 | 40d379d7-3d3c-42b3-8da9-fc036adcc36a | b34219a10e61c5045943be5bb455adf4 | 01:57:366 | |
42.000 | 24 | 0c2e937f-e779-4d2f-a5ba-668d661e22e2 | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 01:57:391 |
41.250 | 25 | 02b0d5c8-0caf-4562-a69a-aa6eda389701 | b34219a10e61c5045943be5bb455adf4 | 01:57:435 | |
40.500 | 26 | 4c953ef6-9a97-4791-9cf6-078aac9da465 | b34219a10e61c5045943be5bb455adf4 | 01:57:472 | |
39.750 | 27 | b89a22c0-24b1-4304-afaa-ae74e9beea66 | Levi9 | b34219a10e61c5045943be5bb455adf4 | 01:57:501 |
39.000 | 28 | ca2ca76c-796f-4356-809c-fab824affae8 | Fuzzy | b34219a10e61c5045943be5bb455adf4 | 01:57:519 |
38.250 | 29 | 97af3b39-4a52-42ff-acd3-2d1da41ef5b9 | b34219a10e61c5045943be5bb455adf4 | 01:57:609 | |
37.500 | 30 | 95669cfd-02f5-4a9e-80ba-f5d9e36fe759 | Luki0909 | b34219a10e61c5045943be5bb455adf4 | 01:57:611 |
37.000 | 31 | d3c7d146-56cd-42f3-b4bb-7a41688dd50a | Zauberpony | b34219a10e61c5045943be5bb455adf4 | 01:57:617 |
36.500 | 32 | a1d6a619-bfa0-43e0-87c2-f4ae629468e2 | Torriani | b34219a10e61c5045943be5bb455adf4 | 01:57:625 |
36.000 | 33 | 47145be7-0835-4626-ab93-d3d51d131fe7 | Jozhik 1966 | 3502561882eecbf4f8d8764bd9a8a881 | 01:57:629 |
35.500 | 34 | b8fef714-8a6c-4c44-a646-5ac155ee65f4 | Forrest 1990 | 3502561882eecbf4f8d8764bd9a8a881 | 01:57:633 |
35.000 | 35 | c16878a8-5246-4e24-a2cb-744a8010ced4 | Thomas Beier | b34219a10e61c5045943be5bb455adf4 | 01:57:664 |
34.500 | 36 | fce9bc6f-e7c3-4836-afc4-6149be94985d | JONI2103 | b34219a10e61c5045943be5bb455adf4 | 01:57:673 |
34.000 | 37 | 4b9e4b39-99ab-42e2-b8f5-97fde11d4911 | Jordi Stillhart | b34219a10e61c5045943be5bb455adf4 | 01:57:675 |
33.500 | 38 | 23deb33b-f91d-4ab9-9958-a16564396e85 | Xanin | b34219a10e61c5045943be5bb455adf4 | 01:57:681 |
33.000 | 39 | dcc32f0a-6440-4850-ac33-1c14f34b729b | Lukinho04 | b34219a10e61c5045943be5bb455adf4 | 01:57:689 |
32.500 | 40 | 4c8cb67d-350d-4bb5-b709-2160c5a63bf0 | LindseyVonn | b34219a10e61c5045943be5bb455adf4 | 01:57:706 |
32.200 | 41 | fd0b2673-4ba5-4e1d-8129-b2730bb794e4 | Benjamin Widhalm | b34219a10e61c5045943be5bb455adf4 | 01:57:763 |
31.900 | 42 | bf222bae-80be-4dc6-a518-cc8496d1a03c | Alwin M. | 83dfdf95e8e416d428a36934158e41a0 | 01:57:766 |
31.600 | 43 | 4e89d1f1-8436-4003-9500-2720bd1a1be1 | b34219a10e61c5045943be5bb455adf4 | 01:57:773 | |
31.300 | 44 | 5dbfcf23-3e82-4f9c-a91a-83274ec8b35b | b34219a10e61c5045943be5bb455adf4 | 01:57:800 | |
31.000 | 45 | 0733fba3-a6f9-4462-92ec-0248120882fb | Athlet0733 | b34219a10e61c5045943be5bb455adf4 | 01:57:806 |
30.700 | 46 | 74e3cbca-7024-4bc0-a23c-b9050872a1e6 | Monti_69 | b34219a10e61c5045943be5bb455adf4 | 01:57:825 |
30.400 | 47 | bec58237-df45-450f-aa2c-c4374fa74ffd | finestmax | b34219a10e61c5045943be5bb455adf4 | 01:57:830 |
30.100 | 48 | b85af28b-d39a-4da9-a3a0-a1e8d2bb0902 | Zgeg2000 | b34219a10e61c5045943be5bb455adf4 | 01:57:837 |
29.800 | 49 | 46101bad-ddb1-4313-af9e-0114d55928a7 | Guillermao | 499e0b70e3090f1499a5bafeefbe6973 | 01:57:848 |
29.500 | 50 | d02062e3-cdd9-4f8f-a90f-80e0ee0d45f4 | b34219a10e61c5045943be5bb455adf4 | 01:57:849 | |
29.400 | 51 | c6a22975-3f87-4490-bfc7-2705372ccea0 | Wachtersson21 | b34219a10e61c5045943be5bb455adf4 | 01:57:856 |
29.300 | 52 | 150d6e51-793f-4f1d-8c75-81c0fc8c0173 | Metalreaper | b34219a10e61c5045943be5bb455adf4 | 01:57:870 |
29.200 | 53 | ac2b51db-d4b9-45e1-a6de-bf061082cc96 | Janik Eugster | b34219a10e61c5045943be5bb455adf4 | 01:57:877 |
29.100 | 54 | 4bff20c3-d6bc-46e3-8eaf-eb21d95c65fa | Flobirdy | b34219a10e61c5045943be5bb455adf4 | 01:57:885 |
29.000 | 55 | ba9dcceb-8e1a-4e56-ac1f-bbcaff4da661 | Phil08 | b34219a10e61c5045943be5bb455adf4 | 01:57:890 |
28.900 | 56 | dbdfba93-aea3-4926-9e0d-bf291edacd73 | Real Prisoner | b34219a10e61c5045943be5bb455adf4 | 01:57:909 |
28.800 | 57 | 555658e0-bdff-48b5-b9be-1fe5b9424ab4 | Philou58 | 499e0b70e3090f1499a5bafeefbe6973 | 01:57:943 |
28.700 | 58 | 72e29f99-15b7-42cb-aed8-4e2c6983a68b | stefjumper | 3502561882eecbf4f8d8764bd9a8a881 | 01:57:946 |
28.600 | 59 | 37f54314-57db-46c0-8d4b-b94ffdb7120b | scendaxe | b34219a10e61c5045943be5bb455adf4 | 01:57:959 |
28.500 | 60 | 0ff77cf8-067a-4f94-881c-dbfbf3a1dce4 | Klausi 14 | b34219a10e61c5045943be5bb455adf4 | 01:57:976 |
28.400 | 61 | 32b124f6-ae36-4c23-aff6-9984e06c8b68 | Plagiator | b34219a10e61c5045943be5bb455adf4 | 01:57:984 |
28.300 | 62 | 7e4407ce-3892-4a76-9da3-5661fae52f7a | Stuber_14 | 3502561882eecbf4f8d8764bd9a8a881 | 01:57:987 |
28.200 | 63 | ef3d28e1-9d74-442b-aacb-860138fb2340 | The98OneAndOnly | b34219a10e61c5045943be5bb455adf4 | 01:58:008 |
28.100 | 64 | aca05084-54c5-49eb-bf06-0e0ba8618b1a | TheFerdl | 83dfdf95e8e416d428a36934158e41a0 | 01:58:009 |
28.000 | 65 | 51338ec5-4d72-4d7d-8edb-ae18816ad4d7 | Marioni | b34219a10e61c5045943be5bb455adf4 | 01:58:013 |
27.900 | 66 | 12ce32ed-2dd8-4ea8-94c8-172c86b010ad | OlOf.Rutin | OlOf.Rutin | 01:58:014 |
27.800 | 67 | c61dd06c-c53e-40ff-8f58-b8db62752b17 | ParameDavid | b34219a10e61c5045943be5bb455adf4 | 01:58:021 |
27.700 | 68 | 6fb633c5-2759-4da6-8d93-a7396123cfcb | leg0 | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:023 |
27.600 | 69 | b288602e-9bff-4dd0-90f3-82f781b4b4e5 | Christian Winter | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:030 |
27.500 | 70 | 2847b7c3-694e-4353-a6f3-b8471f06ec57 | sl75 | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:031 |
27.400 | 71 | 416d8b73-2d58-4c28-85d9-5ace176f3d8d | Pistenguru | b34219a10e61c5045943be5bb455adf4 | 01:58:045 |
27.300 | 72 | bb9e3b20-e83b-4284-8ae8-587e06f870f1 | NOAHSKI | b34219a10e61c5045943be5bb455adf4 | 01:58:050 |
27.200 | 73 | 7b05358d-ed69-4966-8052-28a5ea2e8c11 | Bernardo 2805 | b34219a10e61c5045943be5bb455adf4 | 01:58:051 |
27.100 | 74 | 2d51e7a1-b061-4de6-b50e-cdb7bba005f9 | Hogerpaul | b34219a10e61c5045943be5bb455adf4 | 01:58:059 |
27.000 | 75 | f14e730f-7485-4fac-9813-41bd84bacff3 | grenjames | b34219a10e61c5045943be5bb455adf4 | 01:58:075 |
26.900 | 76 | 72f8a830-57c6-467c-a811-9dd430869027 | Manuel Vogel | b34219a10e61c5045943be5bb455adf4 | 01:58:092 |
26.800 | 77 | 859d9890-e0b8-4704-9940-ad303253bad1 | AndreasL | b34219a10e61c5045943be5bb455adf4 | 01:58:097 |
26.700 | 78 | 6f313228-7e3b-4f43-9aaf-539e5f9d1740 | Loops | 30d762d3eff2e25489346cfa70b53c07 | 01:58:107 |
26.600 | 79 | 3a5cd0e9-243a-4278-a673-d0a02534dad8 | b34219a10e61c5045943be5bb455adf4 | 01:58:118 | |
26.500 | 80 | e2be8b4b-55df-433c-bfcb-ac6abd396277 | Knut-Uwe | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:121 |
26.400 | 81 | 53ba9dae-fc8d-4559-9303-cf87028a9a61 | didiO | b34219a10e61c5045943be5bb455adf4 | 01:58:126 |
26.300 | 82 | 2c9f9e7f-b693-4939-8e40-94591959a897 | Klausibert | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:132 |
26.200 | 83 | 0db7a80c-f043-4c80-90d5-cd04328e765f | LegendAlex37 | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:139 |
26.100 | 84 | be3427a5-3257-482d-bc47-f0b153e6b9ef | Joe Bonamassa | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:147 |
26.000 | 85 | 155544cf-5ffd-4615-80b6-5c2caeb9e0b0 | Aurelien Trachse | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:148 |
25.900 | 86 | e3e3f9e2-83ee-4a1b-b6b0-39587221a82f | Larimda | b34219a10e61c5045943be5bb455adf4 | 01:58:164 |
25.800 | 87 | 6ac03e6b-b1e7-4e0a-af08-bfe66152f72a | b34219a10e61c5045943be5bb455adf4 | 01:58:168 | |
25.700 | 88 | 873ad523-66d5-41b3-92e1-14d7654f2bb0 | Bennyyyyyy | b34219a10e61c5045943be5bb455adf4 | 01:58:178 |
25.600 | 89 | 56426877-0882-42c3-9a77-e2a01f5d85f5 | Macdanu0816 | Macdanu0816 | 01:58:187 |
25.500 | 90 | 0f1bdeaf-1e75-4f51-b26e-42dfc8ebe70f | Mauroloicfan | b34219a10e61c5045943be5bb455adf4 | 01:58:188 |
25.400 | 91 | 6afd2813-80a7-4af7-8b02-69b18b7cfd45 | Mannizsak | b34219a10e61c5045943be5bb455adf4 | 01:58:201 |
25.300 | 92 | 9d66fce9-ed4d-489c-9ef2-a6804873f3a2 | ZINGGIS-KHAN | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:202 |
25.200 | 93 | 90055753-ed32-48f0-995b-aa44c5dad88a | TP007 | 83dfdf95e8e416d428a36934158e41a0 | 01:58:207 |
25.100 | 94 | e026ff6e-c95d-4f99-8c2e-d8a5acb1fc49 | Marcel Buchacher | b34219a10e61c5045943be5bb455adf4 | 01:58:211 |
25.000 | 95 | cfc7746f-02ad-439f-9119-25acc3d66358 | Morenz | b34219a10e61c5045943be5bb455adf4 | 01:58:219 |
24.900 | 96 | 3f6cfef0-03fe-4e41-8e10-a3e3c9f1f13f | Matteo Fantacci | b34219a10e61c5045943be5bb455adf4 | 01:58:222 |
24.800 | 97 | 0a3b4054-4e5c-4e21-8c8f-0399ad3c0b3d | lasi6 | b34219a10e61c5045943be5bb455adf4 | 01:58:232 |
24.700 | 98 | e0b4da8d-4fe1-4dbf-8ab4-f128461b3f60 | Brd | 83dfdf95e8e416d428a36934158e41a0 | 01:58:234 |
24.600 | 99 | bd604e94-76ab-4aa2-8ac5-08519ad04db2 | Andi Miller | b34219a10e61c5045943be5bb455adf4 | 01:58:235 |
24.500 | 100 | 38f795d3-c567-4e56-90d3-7b4e1b4fd8c4 | felixgolatsche | b34219a10e61c5045943be5bb455adf4 | 01:58:238 |
24.455 | 101 | e842ea42-fbb6-44a0-a821-4c8e33111498 | UnderlineSH | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:263 |
24.410 | 102 | 65c63e39-7aa9-4aae-824b-8cc6b748a75b | Raketi | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:273 |
24.365 | 103 | 70bc9166-7f8e-4110-9e24-836cc86a7c4f | Jogus2000 | b34219a10e61c5045943be5bb455adf4 | 01:58:273 |
24.320 | 104 | d32287e5-0177-42fb-8af4-a58a960ffa29 | Markidalf | b34219a10e61c5045943be5bb455adf4 | 01:58:277 |
24.275 | 105 | cb6c1755-9840-4ea4-b7c2-15960392e720 | b34219a10e61c5045943be5bb455adf4 | 01:58:289 | |
24.230 | 106 | e0e7d1b1-8646-4f16-8cd4-9f7bbb50f225 | Georg Müller | b34219a10e61c5045943be5bb455adf4 | 01:58:292 |
24.185 | 107 | 72c8efc0-261e-4dc7-9a1c-ffbdb0bc163c | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 01:58:305 |
24.140 | 108 | 95ae2286-b014-4e1c-ba9b-903c06f2842b | Carsten DLzG | 83dfdf95e8e416d428a36934158e41a0 | 01:58:308 |
24.095 | 109 | 9bfec725-1e34-4651-8e29-cc39a3d14ae1 | Niki Sillaber | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:309 |
24.050 | 110 | c728eea0-47a9-47b1-a1cf-a2948ee622e4 | b34219a10e61c5045943be5bb455adf4 | 01:58:312 | |
24.005 | 111 | 5294c8cd-6170-4241-8727-36748780780b | Caddy086 | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:313 |
23.960 | 112 | 99bb5237-58fb-4cf9-82db-c5227a685570 | b34219a10e61c5045943be5bb455adf4 | 01:58:335 | |
23.915 | 113 | 4266ca2a-7ebc-4f36-9bb9-f65f8ea625a2 | Kimi Ritsch5727 | b34219a10e61c5045943be5bb455adf4 | 01:58:336 |
23.870 | 114 | 9c424d56-ccd9-4378-b2e7-268544ca0ec0 | Haimi | b34219a10e61c5045943be5bb455adf4 | 01:58:343 |
23.825 | 115 | 1100a058-ad3d-49af-a7df-ad0b85e7eaf1 | Kührli | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:344 |
23.780 | 116 | 820c0e88-ef5d-4e8c-8ec0-6c93d66b7a6f | Don-Papa | b34219a10e61c5045943be5bb455adf4 | 01:58:345 |
23.735 | 117 | c12093ca-81c0-474a-85e9-c13d1dd89d56 | SkiAustrianFlo | b34219a10e61c5045943be5bb455adf4 | 01:58:346 |
23.690 | 118 | b364ce6c-6276-4679-995f-dc572e002114 | AJ1000 | b34219a10e61c5045943be5bb455adf4 | 01:58:354 |
23.645 | 119 | 03088c07-1198-4d0c-9abe-b80dbc6c823b | b34219a10e61c5045943be5bb455adf4 | 01:58:366 | |
23.600 | 120 | 9bc0bca7-d37d-4c1a-b3ed-9594250ad3b5 | JonnyPongo | b34219a10e61c5045943be5bb455adf4 | 01:58:376 |
23.555 | 121 | 6316287a-da30-4753-be20-84b315b6d3e3 | b34219a10e61c5045943be5bb455adf4 | 01:58:381 | |
23.510 | 122 | a35658d4-044b-42c7-8dc3-ef7a88d8740a | Andy W | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:384 |
23.465 | 123 | 4ab8a7dc-4975-4d36-822a-06136551787d | b34219a10e61c5045943be5bb455adf4 | 01:58:395 | |
23.420 | 124 | 8686407c-c4e6-49b0-9fd5-8bed8ef501ee | Ruap | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:398 |
23.375 | 125 | 851407ee-baa6-42af-89af-7e8208be9403 | Hugo Niemer | c40a83d9d60f2614e8c2465d4c31feb3 | 01:58:415 |
23.330 | 126 | 8a5d5959-aeb8-478a-aa3d-767614bbcf08 | MarcBuerki1996 | b34219a10e61c5045943be5bb455adf4 | 01:58:421 |
23.285 | 127 | ba765575-8cc5-41d6-9841-bb74e6483683 | Wäde | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:431 |
23.240 | 128 | 675b9ce0-4b72-4886-bf35-c314da7f0193 | Pateras | b34219a10e61c5045943be5bb455adf4 | 01:58:435 |
23.195 | 129 | fbb01ed4-de59-4629-ad89-5af4ddf4894b | Jürg Hänni | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:439 |
23.150 | 130 | b320c18b-524f-40e9-b1c6-0c2dfd7a3678 | ILikeFeet08 | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:450 |
23.105 | 131 | 43f78565-d073-49bd-8f36-6caa6d41ff7c | Berlinde | 83dfdf95e8e416d428a36934158e41a0 | 01:58:454 |
23.060 | 132 | 268810f8-97fa-44f2-8ebf-1d209c46d3a8 | LuckyL | b34219a10e61c5045943be5bb455adf4 | 01:58:455 |
23.015 | 133 | b22ff213-b3a6-42c1-a5a6-4af821f52ba3 | King_Axel | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:455 |
22.970 | 134 | 4be93758-d395-4788-a44c-5c60ac3deda7 | Cenc | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:476 |
22.925 | 135 | c55fc76c-e06f-44bd-9bde-7ef4af0c80e1 | Melly95 | b34219a10e61c5045943be5bb455adf4 | 01:58:481 |
22.880 | 136 | 99f5312b-8405-4935-9022-f87caef8b31b | Kevin Mitterbaue | b34219a10e61c5045943be5bb455adf4 | 01:58:500 |
22.835 | 137 | 98d21af4-fab3-4058-a24f-c03a388378a1 | b34219a10e61c5045943be5bb455adf4 | 01:58:501 | |
22.790 | 138 | bcdb0282-5335-4894-854e-b48df626ff56 | bauerbua | c40a83d9d60f2614e8c2465d4c31feb3 | 01:58:503 |
22.745 | 139 | f746999d-f549-461a-b90e-b6e9afd1aef4 | Kamikaze23 | b34219a10e61c5045943be5bb455adf4 | 01:58:507 |
22.700 | 140 | 9ed09354-b972-4121-aa50-9373924df751 | Wulm Diver | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:507 |
22.655 | 141 | 54fa49f5-ceb4-45a6-8df2-6be8944b4728 | Leckeir69 | b34219a10e61c5045943be5bb455adf4 | 01:58:514 |
22.610 | 142 | 67d42f51-cb65-4b5e-b30a-12df60264bcd | b34219a10e61c5045943be5bb455adf4 | 01:58:515 | |
22.565 | 143 | 40dce92a-2cdf-47b8-bd4c-cc6fb93a57e2 | b34219a10e61c5045943be5bb455adf4 | 01:58:518 | |
22.520 | 144 | 4ecb07bd-cfb6-478f-aab1-c84cbb3020e9 | Hugo Boss 17 | b34219a10e61c5045943be5bb455adf4 | 01:58:519 |
22.475 | 145 | 711655e3-cfe2-4f3a-9d17-70887f4d67ac | RacingStar77 | b34219a10e61c5045943be5bb455adf4 | 01:58:526 |
22.430 | 146 | 7548b384-6d2f-43da-bc6b-11b8ac341c9c | Tom Plasman | 81c13040e3b95324eac05a9716d2feb1 | 01:58:528 |
22.385 | 147 | 1592100a-dd21-4bfb-99a0-3c70d8b3f542 | Cieom | b34219a10e61c5045943be5bb455adf4 | 01:58:531 |
22.340 | 148 | 8fbfaef1-818f-4a41-bd41-09251277ee6a | Gerhardt | b34219a10e61c5045943be5bb455adf4 | 01:58:542 |
22.295 | 149 | 6606913b-7451-4483-aa19-4e5c398e240b | Kater52 | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:554 |
22.250 | 150 | a1b41d9d-63e2-4246-9ded-9ca6ffd9eef9 | b34219a10e61c5045943be5bb455adf4 | 01:58:564 | |
22.205 | 151 | a86023ba-44f6-4d9e-bfad-ffcfe38f255d | ManuelF | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:567 |
22.160 | 152 | 58a60205-42ab-4e6a-8feb-7d7c291c098d | b34219a10e61c5045943be5bb455adf4 | 01:58:567 | |
22.115 | 153 | ceffc256-ad9b-43b1-8057-9730b127bb39 | RB1 | 3502561882eecbf4f8d8764bd9a8a881 | 01:58:576 |
22.070 | 154 | 53d8f234-a59c-415c-9914-021425e37180 | Perrot82 | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:586 |
22.025 | 155 | fd3b9298-439a-4b87-a1e3-0644bdfbfc5b | b34219a10e61c5045943be5bb455adf4 | 01:58:590 | |
21.980 | 156 | e46fca45-c93e-4e3a-a363-0c225531051e | Maxi hunsperger | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:593 |
21.935 | 157 | def92b42-bd32-4942-abf1-8529c2c23bbd | CSCHNEGG | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:594 |
21.890 | 158 | 296c7bfa-70c1-4548-9438-d2a215573846 | b34219a10e61c5045943be5bb455adf4 | 01:58:599 | |
21.845 | 159 | 289d3843-2867-4e15-b200-95f5cb7aebfe | Matze5767 | 83dfdf95e8e416d428a36934158e41a0 | 01:58:609 |
21.800 | 160 | 56ae8412-d557-40db-9d4e-159187b3b0c0 | Morgi83 | 499e0b70e3090f1499a5bafeefbe6973 | 01:58:615 |
21.755 | 161 | 43de9842-1fcf-4eaf-b0b6-d8da453ec4a7 | WCAB | b34219a10e61c5045943be5bb455adf4 | 01:58:621 |
21.710 | 162 | 67c0f516-c62d-47f0-9ab8-8e5a7e3e20b7 | l19andy09l | b34219a10e61c5045943be5bb455adf4 | 01:58:633 |
21.665 | 163 | b4518023-22a0-46fa-9145-265409695a6e | Lnsrglng | b34219a10e61c5045943be5bb455adf4 | 01:58:640 |
21.620 | 164 | a413f6fb-cc06-4bb4-bddb-a412d5443a6a | b34219a10e61c5045943be5bb455adf4 | 01:58:646 | |
21.575 | 165 | 5df2aba8-b8ef-495a-9971-1b9972de2e42 | Wau Wau | b34219a10e61c5045943be5bb455adf4 | 01:58:653 |
21.530 | 166 | e1549942-0677-48bd-8415-c64738660963 | TimDittmann | 83dfdf95e8e416d428a36934158e41a0 | 01:58:654 |
21.485 | 167 | d5add2bd-c426-46c9-b4d2-6c5812834fa0 | Jambus | b34219a10e61c5045943be5bb455adf4 | 01:58:656 |
21.440 | 168 | 93221c96-f059-4da6-ac43-89c451f42acc | Nicotheo1983 | b34219a10e61c5045943be5bb455adf4 | 01:58:672 |
21.395 | 169 | 9f9004ab-94f7-43b1-95b2-ef2091989fe4 | Dani1909 | b34219a10e61c5045943be5bb455adf4 | 01:58:675 |
21.350 | 170 | 0fa961f8-f044-479a-953e-eb17dee6662e | rogs1 | b34219a10e61c5045943be5bb455adf4 | 01:58:676 |
21.305 | 171 | 345137ac-2463-44ef-8e80-27a689fad855 | ToniDoppelpack | b34219a10e61c5045943be5bb455adf4 | 01:58:677 |
21.260 | 172 | e0e6d8e2-d21f-4e0e-8031-06f8a60d411d | Dario Zettel | b34219a10e61c5045943be5bb455adf4 | 01:58:680 |
21.215 | 173 | c97555b8-4dfd-4018-bd75-90b0d0197f8f | JohnJulian | 01:58:694 | |
21.170 | 174 | 77acfe3d-7c48-4c64-aefd-cde82e73b0c8 | TirolerBua23 | b34219a10e61c5045943be5bb455adf4 | 01:58:695 |
21.125 | 175 | c7703413-057a-436d-aaa4-1801e6dadf4a | b34219a10e61c5045943be5bb455adf4 | 01:58:697 | |
21.080 | 176 | c30399d5-aeaa-4498-9324-8a6a3349ebfb | b34219a10e61c5045943be5bb455adf4 | 01:58:699 | |
21.035 | 177 | a94b5af3-2796-44ff-b29a-6b901589190d | Java05 | 83dfdf95e8e416d428a36934158e41a0 | 01:58:706 |
20.990 | 178 | baab6641-aab5-4b25-9dea-5897862f84f8 | GABASTAR | b34219a10e61c5045943be5bb455adf4 | 01:58:709 |
20.945 | 179 | d7d053a8-fbc2-4d63-af44-d118adacfe32 | b34219a10e61c5045943be5bb455adf4 | 01:58:711 | |
20.900 | 180 | 70d56401-c1ef-44d7-9f79-f973314bc2f1 | Rutschig | b34219a10e61c5045943be5bb455adf4 | 01:58:713 |
20.855 | 181 | dc82959b-2859-4dc9-8b30-8449b502f157 | RadlerK | b34219a10e61c5045943be5bb455adf4 | 01:58:715 |
