WATCH
THE NATIONS CUP
The first race of the Nations Cup took place on the glacier in Zermatt. Take a look at the players’ best races and how their national team performed.
Top 10 RANKING
Rank | playerId | Name | Team | Points | Time |
---|---|---|---|---|---|
1 | A741389EF6D3AF8C | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 100 | 02:01:432 |
2 | E27B2EE8B1762658 | amche | c40a83d9d60f2614e8c2465d4c31feb3 | 80 | 02:01:499 |
3 | 17A09199A979EF73 | Billy_The_Kid | 3502561882eecbf4f8d8764bd9a8a881 | 60 | 02:01:664 |
4 | FFC9074A7EB2009B | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 50 | 02:01:753 |
5 | 52FF0DE04F3F97BD | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 45 | 02:01:772 |
6 | 2BE1EC0EDA73B2A1 | Dratsaps | 3502561882eecbf4f8d8764bd9a8a881 | 40 | 02:01:789 |
7 | AB09494E9E49636F | Gin | 3502561882eecbf4f8d8764bd9a8a881 | 36 | 02:01:973 |
8 | 5016D8F88A611B29 | swagmaster13 | 499e0b70e3090f1499a5bafeefbe6973 | 32 | 02:01:993 |
9 | 81891FD7A898F31D | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 29 | 02:02:055 |
10 | BDFC88484085DE2A | lego | 499e0b70e3090f1499a5bafeefbe6973 | 26 | 02:02:130 |
11 | 77E02690B705352F | Snooopy | 3502561882eecbf4f8d8764bd9a8a881 | 24 | 02:02:142 |
12 | AECCB806297843ED | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 22 | 02:02:142 |
13 | 6A45FE7F07FC9063 | lucameier8 | 499e0b70e3090f1499a5bafeefbe6973 | 20 | 02:02:217 |
14 | 41D9A95BAC4F75FC | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 18 | 02:02:478 |
15 | FE59CBC23B9C48A9 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 16 | 02:02:929 |
16 | 68FC1926F1B011DB | natterta | 83dfdf95e8e416d428a36934158e41a0 | 15 | 02:03:003 |
17 | 57EE6911F20F05EE | EagleRider | 83dfdf95e8e416d428a36934158e41a0 | 14 | 02:03:041 |
18 | 6F634E80C6D5BCDD | Ben O'Body | 13 | 02:03:088 | |
19 | A6D29831D48AD57 | Ariezza | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 12 | 02:03:141 |
20 | CED1889878489298 | starec | c40a83d9d60f2614e8c2465d4c31feb3 | 11 | 02:03:367 |
21 | 7FCA74DD769E7209 | Tomish | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 10 | 02:03:834 |
22 | EF81074F894D4C3C | Rahid | 7f1e20e27b504734c948a013a92e660f | 9 | 02:03:982 |
23 | 1BC0AC2BA067E70D | Salomon | 8 | 02:04:280 | |
24 | AE6D9148BB9FA81D | DJ ZOD | 5159ec53cef173e4d829976fb7492f8d | 7 | 02:05:119 |
25 | C972E2F2122C28C4 | Charybde | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 6 | 02:05:214 |
26 | A16093CF64099A90 | Hurricane73 | 5159ec53cef173e4d829976fb7492f8d | 5 | 02:05:634 |
previous STREAMS
Please find below the latest available and past streams covering our game.
17.01.2024
Go to the stream...
17.01.2024
Go to the stream...
30.12.2023
Go to the stream...