WATCH THE
RACE
Experience the best national teams in the world fighting for the ski crown in St. Moritz.
Top 10 Ranking
Rank | playerId | Name | Team | Points | Time |
---|---|---|---|---|---|
1 | 2BE1EC0EDA73B2A1 | Dratsaps | 3502561882eecbf4f8d8764bd9a8a881 | 100 | 01:26:885 |
2 | A741389EF6D3AF8C | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 80 | 01:27:033 |
3 | E27B2EE8B1762658 | amche | c40a83d9d60f2614e8c2465d4c31feb3 | 60 | 01:27:161 |
4 | 52FF0DE04F3F97BD | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 50 | 01:27:331 |
5 | 57EE6911F20F05EE | EagleRider | 83dfdf95e8e416d428a36934158e41a0 | 45 | 01:27:360 |
6 | 5016D8F88A611B29 | swagmaster13 | 499e0b70e3090f1499a5bafeefbe6973 | 40 | 01:27:363 |
7 | FFC9074A7EB2009B | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 36 | 01:27:375 |
8 | 17A09199A979EF73 | Billy_The_Kid | 3502561882eecbf4f8d8764bd9a8a881 | 32 | 01:27:383 |
9 | AB09494E9E49636F | Gin | 3502561882eecbf4f8d8764bd9a8a881 | 29 | 01:27:462 |
10 | BDFC88484085DE2A | lego | 499e0b70e3090f1499a5bafeefbe6973 | 26 | 01:27:462 |
11 | AECCB806297843ED | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 24 | 01:27:511 |
12 | 77E02690B705352F | Snooopy | 3502561882eecbf4f8d8764bd9a8a881 | 22 | 01:27:683 |
13 | 7E90F56831070CC7 | FEDEX | 54c80ab481ade544cb23a7638123f618 | 20 | 01:27:690 |
14 | 81891FD7A898F31D | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 18 | 01:27:737 |
15 | 41D9A95BAC4F75FC | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 16 | 01:27:893 |
16 | 6A45FE7F07FC9063 | lucameier8 | 499e0b70e3090f1499a5bafeefbe6973 | 15 | 01:27:952 |
17 | FE59CBC23B9C48A9 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 14 | 01:28:000 |
18 | 6F634E80C6D5BCDD | Ben O'Body | 13 | 01:28:040 | |
19 | A6D29831D48AD57 | Ariezza | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 12 | 01:28:101 |
20 | 68FC1926F1B011DB | natterta | 83dfdf95e8e416d428a36934158e41a0 | 11 | 01:28:356 |
21 | CED1889878489298 | starec | c40a83d9d60f2614e8c2465d4c31feb3 | 10 | 01:28:471 |
22 | DA776E39D4241DAF | Albanello | 54c80ab481ade544cb23a7638123f618 | 9 | 01:29:792 |
23 | EF81074F894D4C3C | Rahid | 7f1e20e27b504734c948a013a92e660f | 8 | 01:29:881 |
24 | A16093CF64099A90 | Hurricane73 | 5159ec53cef173e4d829976fb7492f8d | 7 | 01:30:261 |
25 | AE6D9148BB9FA81D | DJ ZOD | 5159ec53cef173e4d829976fb7492f8d | 6 | 01:30:460 |
26 | 1BC0AC2BA067E70D | Salomon | 5 | 01:30:850 | |
27 | C972E2F2122C28C4 | Charybde | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 4 | 01:31:055 |
previous STREAMS
Please find below the latest available and past streams covering our game.
17.01.2024
Go to the stream...
17.01.2024
Go to the stream...
30.12.2023
Go to the stream...