WATCH THE
STREAM
Experience the best national teams in the world fighting for the ski crown in Kitzbühel.
NEXT STREAM
Kitzbühel
TOP 10 RANKING
Rank | playerId | Name | Team | Points | Time |
---|---|---|---|---|---|
1 | 2BE1EC0EDA73B2A1 | Dratsaps | 3502561882eecbf4f8d8764bd9a8a881 | 100 | 01:47:843 |
2 | E27B2EE8B1762658 | amche | c40a83d9d60f2614e8c2465d4c31feb3 | 80 | 01:48:125 |
3 | 5016D8F88A611B29 | swagmaster13 | 499e0b70e3090f1499a5bafeefbe6973 | 60 | 01:48:208 |
4 | AECCB806297843ED | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 50 | 01:48:214 |
5 | 52FF0DE04F3F97BD | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 45 | 01:48:320 |
6 | FFC9074A7EB2009B | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 40 | 01:48:324 |
7 | A741389EF6D3AF8C | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 36 | 01:48:365 |
8 | 17A09199A979EF73 | Billy_The_Kid | 3502561882eecbf4f8d8764bd9a8a881 | 32 | 01:48:413 |
9 | 81891FD7A898F31D | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 29 | 01:48:430 |
10 | 77E02690B705352F | Snooopy | 3502561882eecbf4f8d8764bd9a8a881 | 26 | 01:48:442 |
11 | AB09494E9E49636F | Gin | 3502561882eecbf4f8d8764bd9a8a881 | 24 | 01:48:468 |
12 | BDFC88484085DE2A | lego | 499e0b70e3090f1499a5bafeefbe6973 | 22 | 01:48:657 |
13 | 7E90F56831070CC7 | FEDEX | 54c80ab481ade544cb23a7638123f618 | 20 | 01:48:723 |
14 | 41D9A95BAC4F75FC | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 18 | 01:48:726 |
15 | 6A45FE7F07FC9063 | lucameier8 | 499e0b70e3090f1499a5bafeefbe6973 | 16 | 01:48:743 |
16 | 5AF49A4011C64120 | Schwäbmän | 83dfdf95e8e416d428a36934158e41a0 | 15 | 01:48:889 |
17 | 57EE6911F20F05EE | EagleRider | 83dfdf95e8e416d428a36934158e41a0 | 14 | 01:48:922 |
18 | FE59CBC23B9C48A9 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 13 | 01:49:280 |
19 | CED1889878489298 | starec | c40a83d9d60f2614e8c2465d4c31feb3 | 12 | 01:49:574 |
20 | A6D29831D48AD57 | Ariezza | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 11 | 01:49:855 |
21 | DA776E39D4241DAF | Albanello | 54c80ab481ade544cb23a7638123f618 | 10 | 01:50:922 |
22 | A16093CF64099A90 | Hurricane73 | 5159ec53cef173e4d829976fb7492f8d | 9 | 01:50:999 |
23 | EF81074F894D4C3C | Rahid | 7f1e20e27b504734c948a013a92e660f | 8 | 01:51:315 |
24 | AE6D9148BB9FA81D | DJ ZOD | 5159ec53cef173e4d829976fb7492f8d | 7 | 01:51:409 |
25 | C972E2F2122C28C4 | Charybde | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 6 | 01:52:219 |
26 | 1BC0AC2BA067E70D | Salomon | 5 | 01:52:236 |
NATIONS CUP
The Ski Challenge Nations Cup is an international tournament where competitors strive for glory through two stages: the Qualification stage, where individual players compete to secure spots on their national teams, and the Tournament stage.
previous STREAMS
Please find below the latest available and past streams covering our game.
17.01.2024
Go to the stream...
17.01.2024
Go to the stream...
30.12.2023
Go to the stream...