wdt_ID | Rank | Player Name | Time |
---|---|---|---|
1 | 1 | Billy_The_Kid | 02:01:594 |
2 | 2 | Pepikum20 | 02:01:924 |
3 | 3 | Serg27 | 02:01:949 |
4 | 4 | STRATOCASTER | 02:01:957 |
5 | 5 | Bovas88 | 02:02:097 |
6 | 6 | apfy | 02:02:116 |
7 | 7 | 1DoktorTox | 02:02:136 |
8 | 8 | Alpenchique | 02:02:155 |
9 | 9 | Bauernfeind | 02:02:180 |
10 | 10 | NRWopereator | 02:02:192 |
No comments.