wdt_ID | Rank | Player Name | Time |
---|---|---|---|
1 | 1 | EagleRider | 02:26:057 |
2 | 2 | Pepikum20 | 02:26:061 |
3 | 3 | Pezi10002 | 02:26:155 |
4 | 4 | amche | 02:26:179 |
5 | 5 | lucameier8 | 02:26:201 |
6 | 6 | lego | 02:26:302 |
7 | 7 | Billy_The_Kid | 02:26:775 |
8 | 8 | Serg27 | 02:27:046 |
9 | 9 | Bovas88 | 02:27:104 |
10 | 10 | LegendAlex | 02:27:109 |
No comments.