wdt_ID | Rank | Player Name | Time |
---|---|---|---|
1 | 1 | Dratsaps | 01:57:340 |
2 | 2 | amche | 01:57:395 |
3 | 3 | JohnJulian | 01:57:550 |
4 | 4 | EagleRider | 01:57:608 |
5 | 5 | Billy_The_Kid | 01:57:608 |
6 | 6 | Pepikum20 | 01:57:644 |
7 | 7 | lego | 01:57:838 |
8 | 8 | NRWoperator | 01:57:865 |
9 | 9 | Serg27 | 01:57:940 |
10 | 10 | Bovas88 | 01:58:098 |
No comments.