SKI WORLD
CUP
Welcome to the Thrilling World of the SKC Ski World Cup!
BECOME A LEGEND!
Are you ready to carve your name into the annals of ski racing history? This is your chance!
Immerse yourself in the SKC Ski World Cup, a virtual representation of the actual Ski World Cup. Experience the same intensity and competition as the real-world event, all within the dynamic world of Ski Challenge. This public tournament is open to all ski enthusiasts and will take place from November 6, 2023 to March 24, 2024.
High-Stakes Competition
The SKC Ski World Cup isn’t just any tournament. It’s a chance to prove your mettle against the best. Accumulate points across various races and aim for the top spot. The player with the highest points by the end of the tournament claims the crown!
Who will emerge as the ultimate ski champion? The SKC Ski World Cup is your stage to showcase your skills and compete for the title of the best player in the game.
CUP STANDINGS
Rank | playerId | Player | playerIcon | Points |
---|---|---|---|---|
1 | 2BE1EC0EDA73B2A1 | Dratsaps | 3502561882eecbf4f8d8764bd9a8a881 | 792 |
2 | 52FF0DE04F3F97BD | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 560 |
3 | 5016D8F88A611B29 | swagmaster13 | 499e0b70e3090f1499a5bafeefbe6973 | 524 |
4 | A741389EF6D3AF8C | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 442 |
5 | E27B2EE8B1762658 | amche | c40a83d9d60f2614e8c2465d4c31feb3 | 410 |
6 | 17A09199A979EF73 | Billy_The_Kid | 3502561882eecbf4f8d8764bd9a8a881 | 402 |
7 | AECCB806297843ED | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 306 |
8 | 81891FD7A898F31D | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 286 |
9 | AB09494E9E49636F | Gin | 3502561882eecbf4f8d8764bd9a8a881 | 252 |
10 | 57EE6911F20F05EE | EagleRider | 83dfdf95e8e416d428a36934158e41a0 | 248 |
11 | 6A45FE7F07FC9063 | lucameier8 | 499e0b70e3090f1499a5bafeefbe6973 | 227 |
12 | FFC9074A7EB2009B | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 213 |
13 | BDFC88484085DE2A | lego | 499e0b70e3090f1499a5bafeefbe6973 | 195 |
14 | 77E02690B705352F | Snooopy | 3502561882eecbf4f8d8764bd9a8a881 | 166 |
15 | 123A81F72E71EC5F | fighter1908 | 3502561882eecbf4f8d8764bd9a8a881 | 157 |
16 | 5DB8EDDEBECA76DD | Schlusslicht | 3502561882eecbf4f8d8764bd9a8a881 | 137 |
17 | 6A8AE5954F441051 | mauronator | 499e0b70e3090f1499a5bafeefbe6973 | 127 |
18 | ED261877DD7D4469 | Nico14 | 499e0b70e3090f1499a5bafeefbe6973 | 107 |
19 | 36FB1DF548D1C63B | ric99 | 3502561882eecbf4f8d8764bd9a8a881 | 99 |
20 | 6194F37A141577C3 | Jessmar | 83dfdf95e8e416d428a36934158e41a0 | 87 |
21 | BBFCF3309DC0C1B9 | Lukas_F | 3502561882eecbf4f8d8764bd9a8a881 | 74 |
22 | 2AF2412D25D80C18 | ünzbert | 71 | |
23 | 7E90F56831070CC7 | FEDEX | 54c80ab481ade544cb23a7638123f618 | 65 |
24 | EC54F60B2D978FC9 | Luigi001 | 54c80ab481ade544cb23a7638123f618 | 61 |
25 | 5AF49A4011C64120 | Schwäbmän | 83dfdf95e8e416d428a36934158e41a0 | 56 |
26 | 72780001FFF1902D | Jan Reto | 499e0b70e3090f1499a5bafeefbe6973 | 41 |
27 | 21C790B8234445D3 | . . . | 3502561882eecbf4f8d8764bd9a8a881 | 37 |
28 | 93DE13DB1917FF4B | McStone | 3502561882eecbf4f8d8764bd9a8a881 | 36 |
29 | CBCB30063306F923 | Mathjisen | 499e0b70e3090f1499a5bafeefbe6973 | 33 |
30 | FE59CBC23B9C48A9 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 22 |
31 | F995008AF56456AC | Jozhik 1966 | 3502561882eecbf4f8d8764bd9a8a881 | 22 |
32 | 8C7C26DF6A034EAA | Markus Wenger | 3502561882eecbf4f8d8764bd9a8a881 | 22 |
33 | 558F755BCE861798 | Henrik:) | 18 | |
34 | DF6DF61CB0D3962D | Kulturbanause | 3502561882eecbf4f8d8764bd9a8a881 | 18 |
35 | ADA6B9A156F5E40D | Pesche77 | 499e0b70e3090f1499a5bafeefbe6973 | 18 |
36 | BD30720368E3804A | Zoebler Nager | 3502561882eecbf4f8d8764bd9a8a881 | 16 |
37 | A5701EAD8FC492EC | apfy | 499e0b70e3090f1499a5bafeefbe6973 | 15 |
38 | 17EABDB2879B11E7 | Tenz | 499e0b70e3090f1499a5bafeefbe6973 | 14 |
39 | D3BCE1B048EE920A | oma | 499e0b70e3090f1499a5bafeefbe6973 | 13 |
40 | 6BAE872E06E10685 | Passs94 | 54c80ab481ade544cb23a7638123f618 | 11 |
41 | 41D9A95BAC4F75FC | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 10 |
42 | B2DFD5CF075F2313 | Tomy_Yeah | 499e0b70e3090f1499a5bafeefbe6973 | 10 |
43 | 8974C5068136BAA7 | Izbornik | 9 | |
44 | 7B8A1E0D61D7FAC5 | Didier1 | 83dfdf95e8e416d428a36934158e41a0 | 8 |
45 | 526F6FC0A227F05A | Jogi77 | 3502561882eecbf4f8d8764bd9a8a881 | 7 |
46 | 1FD63F5FAA201542 | RothirscHiasl | 3502561882eecbf4f8d8764bd9a8a881 | 7 |
47 | F3101F2B06C2BCCE | Maxo316 | 74b950a33ad7fe24581291156b86a699 | 6 |
48 | B118B7C2D108929A | Harry84 | 5 | |
49 | 4324373B6D697DF3 | flo7oder11 | 499e0b70e3090f1499a5bafeefbe6973 | 3 |
50 | CED1889878489298 | starec | 74b950a33ad7fe24581291156b86a699 | 3 |
51 | 5811B6044462556B | Ölixfe | 3502561882eecbf4f8d8764bd9a8a881 | 2 |
52 | 144AA71DEA3F0A18 | Paddl98 | 83dfdf95e8e416d428a36934158e41a0 | 2 |
53 | A6D29831D48AD57 | Ariezza | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 1 |
54 | BF766B54EDB684EB | ATOMIC07 | 499e0b70e3090f1499a5bafeefbe6973 | 1 |
55 | 7F7F5EB49BFAD65C | Danilo | 54c80ab481ade544cb23a7638123f618 | 0 |
56 | 7E5D208B9B95184A | Max Fla | 0 | |
57 | 7D889915A91FCBBF | teodozij | 7b325120bdafd8e40a3542ae0bbf6ed3 | 0 |
58 | 7D797057DEACD673 | Java05 | 83dfdf95e8e416d428a36934158e41a0 | 0 |
59 | 7D31782AA870BAE7 | Patrick Berg5136 | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
60 | 7D25265226D76E9D | shinto | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 0 |
61 | 7CF6653625293153 | ALFredo24 | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
62 | 7C32C9F202634E33 | Feuerfedi | 83dfdf95e8e416d428a36934158e41a0 | 0 |
63 | 7B06D3811DC210D3 | Andy W | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
64 | 78D2B829C2CF8EA5 | Bernard82 | 499e0b70e3090f1499a5bafeefbe6973 | 0 |
65 | 786AEEF7F4188937 | furiofocolari | 0 | |
66 | 7702F502BB6F35D6 | BigM10 | 0 | |
67 | 76A8DF3FED35BC9E | Maxi | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
68 | 762C658148C8F2A0 | Nilu | 499e0b70e3090f1499a5bafeefbe6973 | 0 |
69 | 7570B2EB6A8221B5 | dragi7979 | 499e0b70e3090f1499a5bafeefbe6973 | 0 |
70 | 738F086252AA08DA | Fabrice16220 | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 0 |
71 | 731E8A3C28271528 | brandi8 | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
72 | 7236E51A0B4D4267 | MarkMyRev | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
73 | 71613D5834EF8010 | Racinghatti11 | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
74 | 6FC5023C05FD6DBA | Radek Novák | 8d15b6c8a457efd4ca487c549937d5e8 | 0 |
75 | 6F634E80C6D5BCDD | Ben O'Body | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 0 |
76 | 6DFD11BCF978CF05 | c.jane | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
77 | 6DA0780F622C49E3 | Xekcep | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
78 | 6D344462C6657394 | sunny12 | 0 | |
79 | 6C4EEA6995F010F6 | Marco C. H. | 499e0b70e3090f1499a5bafeefbe6973 | 0 |
80 | 6A53875279F611F1 | Palmiss | 8d15b6c8a457efd4ca487c549937d5e8 | 0 |
81 | 6973D4704B430063 | Seppe | 83dfdf95e8e416d428a36934158e41a0 | 0 |
82 | 68FF2D5F2911B17C | patloco44 | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 0 |
83 | 68FC1926F1B011DB | natterta | 83dfdf95e8e416d428a36934158e41a0 | 0 |
84 | 68EEEEF521B4A717 | 1902 | 0 | |
85 | 68B69AF4BD955A90 | Mutzi73 | 0 | |
86 | 66C71F88A81F07AC | Smoothhander | 0 | |
87 | 66679F6E02A8A04F | Hansi Hinterlake | 54c80ab481ade544cb23a7638123f618 | 0 |
88 | 6607343076BD691E | Wenzel | 83dfdf95e8e416d428a36934158e41a0 | 0 |
89 | 6502C45982C5C7CD | Iceman | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
90 | 64F7E1A143586897 | Knut-Uwe | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
91 | 6193B80B8C4FD33B | Edi Irvine | 0 | |
92 | 60BD34CA39B67D02 | hansmann_90 | 3502561882eecbf4f8d8764bd9a8a881 | 0 |
93 | 5FE5FAD111123957 | Tobi4810 | 0 | |
94 | 5F4428703CD28D1B | Florian Briglaue | 0 | |
95 | 5BB20DE34AD70C6F | Milads Milada | 83dfdf95e8e416d428a36934158e41a0 | 0 |
96 | 5A79450BEE759DC9 | Phipocinzano | 499e0b70e3090f1499a5bafeefbe6973 | 0 |
97 | 59D9B50C5DD97231 | PacoJump | 8d15b6c8a457efd4ca487c549937d5e8 | 0 |
98 | 59BA9A65FA1621F6 | Enzian Klaus | 74b950a33ad7fe24581291156b86a699 | 0 |
99 | 57FAAE97B7521A33 | PhilSpee | 0 | |
100 | 57C58634A03BF8F8 | Remo Rutishauser | 499e0b70e3090f1499a5bafeefbe6973 | 0 |
TOURNAMENT RULES
Participants must be from Austria, Switzerland, Germany, Europe, France, Italy, Norway, or the USA and aged 14 or above.
There are no restrictions on the number of races you can participate in.
The races are planned on the following dates:
- St. Moritz: Dec 4 – Dec 10
- Val Gardena: Dec 11 – Dec 17
- Bormio: Dec 25 – Dec 31
- Wengen: Jan 8 – Jan 14
- Kitzbühel: Jan 15 – Jan 21
- Garmisch-Partenkirchen: Jan 29 – Feb 4
- Zauchensee: Feb 5 – Feb 11
- Saalbach-Hinterglemm: Mar 11 – Mar 17