WATCH THE
STREAM
Experience the best national teams in the world fighting for the ski crown in Zauchensee.
NEXT STREAM
Saalbach-Hinterglemm
TOP 10 RANKING
Rank | playerId | Name | Team | Points | Time |
---|---|---|---|---|---|
1 | 2BE1EC0EDA73B2A1 | Dratsaps | 3502561882eecbf4f8d8764bd9a8a881 | 100 | 01:35:378 |
2 | 5016D8F88A611B29 | swagmaster13 | 499e0b70e3090f1499a5bafeefbe6973 | 80 | 01:35:517 |
3 | AB09494E9E49636F | Gin | 3502561882eecbf4f8d8764bd9a8a881 | 60 | 01:35:586 |
4 | A741389EF6D3AF8C | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 50 | 01:35:740 |
5 | FFC9074A7EB2009B | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 45 | 01:35:780 |
6 | 17A09199A979EF73 | Billy_The_Kid | 3502561882eecbf4f8d8764bd9a8a881 | 40 | 01:35:834 |
7 | 6A45FE7F07FC9063 | lucameier8 | 499e0b70e3090f1499a5bafeefbe6973 | 36 | 01:35:846 |
8 | 52FF0DE04F3F97BD | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 32 | 01:35:851 |
9 | 81891FD7A898F31D | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 29 | 01:35:851 |
10 | E27B2EE8B1762658 | amche | c40a83d9d60f2614e8c2465d4c31feb3 | 26 | 01:35:927 |
11 | AECCB806297843ED | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 24 | 01:35:953 |
12 | BDFC88484085DE2A | lego | 499e0b70e3090f1499a5bafeefbe6973 | 22 | 01:36:181 |
13 | 5AF49A4011C64120 | Schwäbmän | 83dfdf95e8e416d428a36934158e41a0 | 20 | 01:36:205 |
14 | 7E90F56831070CC7 | FEDEX | 54c80ab481ade544cb23a7638123f618 | 18 | 01:36:245 |
15 | 57EE6911F20F05EE | EagleRider | 83dfdf95e8e416d428a36934158e41a0 | 16 | 01:36:288 |
16 | 5DB8EDDEBECA76DD | Schlusslicht | 3502561882eecbf4f8d8764bd9a8a881 | 15 | 01:36:328 |
17 | 41D9A95BAC4F75FC | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 14 | 01:36:502 |
18 | FE59CBC23B9C48A9 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 13 | 01:36:830 |
19 | CED1889878489298 | starec | c40a83d9d60f2614e8c2465d4c31feb3 | 12 | 01:37:149 |
20 | A6D29831D48AD57 | Ariezza | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 11 | 01:37:252 |
21 | DA776E39D4241DAF | Albanello | 54c80ab481ade544cb23a7638123f618 | 10 | 01:38:857 |
22 | C972E2F2122C28C4 | Charybde | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 9 | 01:39:023 |
23 | EF81074F894D4C3C | Rahid | 7f1e20e27b504734c948a013a92e660f | 8 | 01:39:068 |
24 | 1BC0AC2BA067E70D | Salomon | 7 | 01:39:434 |
NATIONS CUP
The Ski Challenge Nations Cup is an international tournament where competitors strive for glory through two stages: the Qualification stage, where individual players compete to secure spots on their national teams, and the Tournament stage.
previous STREAMS
Please find below the latest available and past streams covering our game.
15.03.2024
Go to the stream...
07.02.2024
Go to the stream...
04.02.2024
Go to the stream...