WATCH THE
STREAM
Experience the best national teams in the world fighting for the ski crown in Wengen.
NEXT STREAM
Kitzbühel
TOP 10 RANKING
Rank | playerId | Name | Team | Points | Time |
---|---|---|---|---|---|
1 | 2BE1EC0EDA73B2A1 | Dratsaps | 3502561882eecbf4f8d8764bd9a8a881 | 100 | 02:25:862 |
2 | A741389EF6D3AF8C | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 80 | 02:26:162 |
3 | 5016D8F88A611B29 | swagmaster13 | 499e0b70e3090f1499a5bafeefbe6973 | 60 | 02:26:191 |
4 | E27B2EE8B1762658 | amche | c40a83d9d60f2614e8c2465d4c31feb3 | 50 | 02:26:500 |
5 | 52FF0DE04F3F97BD | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 45 | 02:26:550 |
6 | AB09494E9E49636F | Gin | 3502561882eecbf4f8d8764bd9a8a881 | 40 | 02:26:580 |
7 | 57EE6911F20F05EE | EagleRider | 83dfdf95e8e416d428a36934158e41a0 | 36 | 02:26:936 |
8 | FFC9074A7EB2009B | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 32 | 02:26:957 |
9 | BDFC88484085DE2A | lego | 499e0b70e3090f1499a5bafeefbe6973 | 29 | 02:27:083 |
10 | 6A45FE7F07FC9063 | lucameier8 | 499e0b70e3090f1499a5bafeefbe6973 | 26 | 02:27:088 |
11 | AECCB806297843ED | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 24 | 02:27:373 |
12 | 81891FD7A898F31D | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 22 | 02:27:512 |
13 | 17A09199A979EF73 | Billy_The_Kid | 3502561882eecbf4f8d8764bd9a8a881 | 20 | 02:27:626 |
14 | CED1889878489298 | starec | c40a83d9d60f2614e8c2465d4c31feb3 | 18 | 02:28:166 |
15 | 7E90F56831070CC7 | FEDEX | 54c80ab481ade544cb23a7638123f618 | 16 | 02:28:167 |
16 | 77E02690B705352F | Snooopy | 3502561882eecbf4f8d8764bd9a8a881 | 15 | 02:28:351 |
17 | 6F634E80C6D5BCDD | Ben O'Body | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 14 | 02:28:688 |
18 | FE59CBC23B9C48A9 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 13 | 02:28:971 |
19 | 5AF49A4011C64120 | Schwäbmän | 83dfdf95e8e416d428a36934158e41a0 | 12 | 02:29:085 |
20 | A6D29831D48AD57 | Ariezza | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 11 | 02:29:351 |
21 | 41D9A95BAC4F75FC | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 10 | 02:30:090 |
22 | A16093CF64099A90 | Hurricane73 | 5159ec53cef173e4d829976fb7492f8d | 9 | 02:30:864 |
23 | C972E2F2122C28C4 | Charybde | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 8 | 02:31:451 |
24 | EF81074F894D4C3C | Rahid | 7f1e20e27b504734c948a013a92e660f | 7 | 02:31:691 |
25 | DA776E39D4241DAF | Albanello | 54c80ab481ade544cb23a7638123f618 | 6 | 02:32:341 |
26 | AE6D9148BB9FA81D | DJ ZOD | 5159ec53cef173e4d829976fb7492f8d | 5 | 02:32:383 |
27 | 1BC0AC2BA067E70D | Salomon | 4 | 02:33:731 |
NATIONS CUP
The Ski Challenge Nations Cup is an international tournament where competitors strive for glory through two stages: the Qualification stage, where individual players compete to secure spots on their national teams, and the Tournament stage.
previous STREAMS
Please find below the latest available and past streams covering our game.
08.10.2023
Trying to qualify for the Nations Cup...