WATCH THE
STREAM
Experience the best national teams in the world fighting for the ski crown in Val Gardena (Gröden).
TOP 10 RANKING
Rank | playerId | Name | Team | Points | Time |
---|---|---|---|---|---|
1 | 2BE1EC0EDA73B2A1 | Dratsaps | 3502561882eecbf4f8d8764bd9a8a881 | 100 | 02:02:715 |
2 | AB09494E9E49636F | Gin | 3502561882eecbf4f8d8764bd9a8a881 | 80 | 02:02:968 |
3 | E27B2EE8B1762658 | amche | c40a83d9d60f2614e8c2465d4c31feb3 | 60 | 02:02:984 |
4 | 57EE6911F20F05EE | EagleRider | 83dfdf95e8e416d428a36934158e41a0 | 50 | 02:03:566 |
5 | 5016D8F88A611B29 | swagmaster13 | 499e0b70e3090f1499a5bafeefbe6973 | 45 | 02:03:632 |
6 | 17A09199A979EF73 | Billy_The_Kid | 3502561882eecbf4f8d8764bd9a8a881 | 40 | 02:03:708 |
7 | A741389EF6D3AF8C | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 36 | 02:03:742 |
8 | 52FF0DE04F3F97BD | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 32 | 02:03:746 |
9 | 6A8AE5954F441051 | mauronator | 499e0b70e3090f1499a5bafeefbe6973 | 29 | 02:04:571 |
10 | BDFC88484085DE2A | lego | 499e0b70e3090f1499a5bafeefbe6973 | 26 | 02:04:750 |
11 | 81891FD7A898F31D | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 24 | 02:04:941 |
12 | CED1889878489298 | starec | c40a83d9d60f2614e8c2465d4c31feb3 | 22 | 02:05:170 |
13 | FFC9074A7EB2009B | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 20 | 02:05:272 |
14 | 77E02690B705352F | Snooopy | 3502561882eecbf4f8d8764bd9a8a881 | 18 | 02:05:339 |
15 | AECCB806297843ED | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 16 | 02:05:358 |
16 | FE59CBC23B9C48A9 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 15 | 02:05:403 |
17 | 41D9A95BAC4F75FC | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 14 | 02:05:674 |
18 | A6D29831D48AD57 | Ariezza | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 13 | 02:06:209 |
19 | 68FC1926F1B011DB | natterta | 83dfdf95e8e416d428a36934158e41a0 | 12 | 02:06:460 |
20 | EF81074F894D4C3C | Rahid | 7f1e20e27b504734c948a013a92e660f | 11 | 02:07:433 |
21 | DA776E39D4241DAF | Albanello | 54c80ab481ade544cb23a7638123f618 | 10 | 02:09:494 |
22 | AE6D9148BB9FA81D | DJ ZOD | 5159ec53cef173e4d829976fb7492f8d | 9 | 02:10:362 |
23 | 1BC0AC2BA067E70D | Salomon | 8 | 02:10:641 | |
24 | C972E2F2122C28C4 | Charybde | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 7 | 02:11:699 |
NATIONS CUP
The Ski Challenge Nations Cup is an international tournament where competitors strive for glory through two stages: the Qualification stage, where individual players compete to secure spots on their national teams, and the Tournament stage.
previous STREAMS
Please find below the latest available and past streams covering our game.
08.10.2023
Trying to qualify for the Nations Cup...