WATCH THE
STREAM
Experience the best national teams in the world fighting for the ski crown in Garmisch-Partenkirchen.
NEXT STREAM
Garmisch-Partenkirchen
TOP 10 RANKING
Rank | playerId | Name | Team | Points | Time |
---|---|---|---|---|---|
1 | 2BE1EC0EDA73B2A1 | Dratsaps | 3502561882eecbf4f8d8764bd9a8a881 | 100 | 01:57:338 |
2 | 52FF0DE04F3F97BD | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 80 | 01:57:554 |
3 | A741389EF6D3AF8C | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 60 | 01:57:568 |
4 | 5016D8F88A611B29 | swagmaster13 | 499e0b70e3090f1499a5bafeefbe6973 | 50 | 01:57:581 |
5 | AECCB806297843ED | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 45 | 01:57:637 |
6 | AB09494E9E49636F | Gin | 3502561882eecbf4f8d8764bd9a8a881 | 40 | 01:57:676 |
7 | 17A09199A979EF73 | Billy_The_Kid | 3502561882eecbf4f8d8764bd9a8a881 | 36 | 01:57:693 |
8 | E27B2EE8B1762658 | amche | c40a83d9d60f2614e8c2465d4c31feb3 | 32 | 01:58:005 |
9 | FFC9074A7EB2009B | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 29 | 01:58:013 |
10 | 81891FD7A898F31D | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 26 | 01:58:085 |
11 | 77E02690B705352F | Snooopy | 3502561882eecbf4f8d8764bd9a8a881 | 24 | 01:58:135 |
12 | BDFC88484085DE2A | lego | 499e0b70e3090f1499a5bafeefbe6973 | 22 | 01:58:284 |
13 | 7E90F56831070CC7 | FEDEX | 54c80ab481ade544cb23a7638123f618 | 20 | 01:58:709 |
14 | 5AF49A4011C64120 | Schwäbmän | 83dfdf95e8e416d428a36934158e41a0 | 18 | 01:58:734 |
15 | 57EE6911F20F05EE | EagleRider | 83dfdf95e8e416d428a36934158e41a0 | 16 | 01:58:790 |
16 | 6A8AE5954F441051 | mauronator | 499e0b70e3090f1499a5bafeefbe6973 | 15 | 01:59:180 |
17 | CED1889878489298 | starec | c40a83d9d60f2614e8c2465d4c31feb3 | 14 | 01:59:567 |
18 | 41D9A95BAC4F75FC | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 13 | 01:59:695 |
19 | FE59CBC23B9C48A9 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 12 | 01:59:737 |
20 | 6F634E80C6D5BCDD | Ben O'Body | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 11 | 01:59:940 |
21 | A6D29831D48AD57 | Ariezza | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 10 | 02:00:081 |
22 | EF81074F894D4C3C | Rahid | 7f1e20e27b504734c948a013a92e660f | 9 | 02:00:404 |
23 | DA776E39D4241DAF | Albanello | 54c80ab481ade544cb23a7638123f618 | 8 | 02:00:940 |
24 | A16093CF64099A90 | Hurricane73 | 5159ec53cef173e4d829976fb7492f8d | 7 | 02:01:090 |
25 | C972E2F2122C28C4 | Charybde | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 6 | 02:02:396 |
26 | 1BC0AC2BA067E70D | Salomon | 5 | 02:03:768 |
NATIONS CUP
The Ski Challenge Nations Cup is an international tournament where competitors strive for glory through two stages: the Qualification stage, where individual players compete to secure spots on their national teams, and the Tournament stage.
previous STREAMS
Please find below the latest available and past streams covering our game.
15.03.2024
Go to the stream...
07.02.2024
Go to the stream...
04.02.2024
Go to the stream...