WATCH THE
STREAM
Experience the best national teams in the world fighting for the ski crown in Bormio.
NEXT STREAM
Wengen
TOP 10 RANKING
Rank | playerId | Name | Team | Points | Time |
---|---|---|---|---|---|
1 | 2BE1EC0EDA73B2A1 | Dratsaps | 3502561882eecbf4f8d8764bd9a8a881 | 100 | 01:58:743 |
2 | E27B2EE8B1762658 | amche | c40a83d9d60f2614e8c2465d4c31feb3 | 80 | 01:59:062 |
3 | 5016D8F88A611B29 | swagmaster13 | 499e0b70e3090f1499a5bafeefbe6973 | 60 | 01:59:121 |
4 | 52FF0DE04F3F97BD | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 50 | 01:59:375 |
5 | 17A09199A979EF73 | Billy_The_Kid | 3502561882eecbf4f8d8764bd9a8a881 | 45 | 01:59:439 |
6 | AB09494E9E49636F | Gin | 3502561882eecbf4f8d8764bd9a8a881 | 40 | 01:59:501 |
7 | FFC9074A7EB2009B | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 36 | 01:59:679 |
8 | 6A45FE7F07FC9063 | lucameier8 | 499e0b70e3090f1499a5bafeefbe6973 | 32 | 01:59:703 |
9 | 57EE6911F20F05EE | EagleRider | 83dfdf95e8e416d428a36934158e41a0 | 29 | 01:59:793 |
10 | A741389EF6D3AF8C | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 26 | 01:59:825 |
11 | 81891FD7A898F31D | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 24 | 01:59:941 |
12 | 77E02690B705352F | Snooopy | 3502561882eecbf4f8d8764bd9a8a881 | 22 | 02:00:022 |
13 | AECCB806297843ED | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 20 | 02:00:052 |
14 | BDFC88484085DE2A | lego | 499e0b70e3090f1499a5bafeefbe6973 | 18 | 02:00:074 |
15 | 7E90F56831070CC7 | FEDEX | 54c80ab481ade544cb23a7638123f618 | 16 | 02:00:194 |
16 | 5AF49A4011C64120 | Schwäbmän | 83dfdf95e8e416d428a36934158e41a0 | 15 | 02:00:624 |
17 | CED1889878489298 | starec | c40a83d9d60f2614e8c2465d4c31feb3 | 14 | 02:01:106 |
18 | 6F634E80C6D5BCDD | Ben O'Body | 13 | 02:01:253 | |
19 | 41D9A95BAC4F75FC | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 12 | 02:01:271 |
20 | FE59CBC23B9C48A9 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 11 | 02:01:518 |
21 | A6D29831D48AD57 | Ariezza | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 10 | 02:01:733 |
22 | EF81074F894D4C3C | Rahid | 7f1e20e27b504734c948a013a92e660f | 9 | 02:03:106 |
23 | DA776E39D4241DAF | Albanello | 54c80ab481ade544cb23a7638123f618 | 8 | 02:03:138 |
24 | A16093CF64099A90 | Hurricane73 | 5159ec53cef173e4d829976fb7492f8d | 7 | 02:03:776 |
25 | C972E2F2122C28C4 | Charybde | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 6 | 02:03:876 |
26 | 1BC0AC2BA067E70D | Salomon | 5 | 02:03:900 |
NATIONS CUP
The Ski Challenge Nations Cup is an international tournament where competitors strive for glory through two stages: the Qualification stage, where individual players compete to secure spots on their national teams, and the Tournament stage.
previous STREAMS
Please find below the latest available and past streams covering our game.
15.03.2024
Go to the stream...
07.02.2024
Go to the stream...
04.02.2024
Go to the stream...