NATIONS
CUP
The best of the best will represent their country in this challenging tournament.
Nations Cup 2023/24 – A RECAP
For nearly six months, the Ski Challenge Nations Cup captivated audiences as seven national teams battled fiercely for glory, honor, and an incredible €25,000 prize pool. Through nine nerve-racking races, running parallel to the prestigious Ski World Cup, these teams showcased not just their skills but also the sheer power of teamwork.
Yet, in this thrilling contest, one team rose above the rest. With unmatched digital skiing excellence, Team Austria emerged triumphant as the undisputed champions of the Ski Challenge Nations Cup 2023/24, leaving their competitors trailing behind. Close on their heels were Team Switzerland and the European Allstars team, securing their places on the podium with pride.
The journey didn’t end there. The top four teams earned the ultimate reward—an exclusive invite to the Ski World Cup Final in Saalbach.
Here, amidst the cheers of fans and the spotlight of fame, they were honored alongside ski legends, creating memories that will last a lifetime.
Live TEAM RANKING
Rank | Rank | Nation | entityId | Points | iconId |
---|---|---|---|---|---|
0 | 1 | TEAM AUSTRIA | DCA6C6E9F21D8B12 | 1.714 | 3502561882eecbf4f8d8764bd9a8a881 |
1 | 2 | TEAM SWISS | 77547605C2593413 | 1.386 | 499e0b70e3090f1499a5bafeefbe6973 |
2 | 3 | TEAM EUROPE ALLSTARS | 3BA497C8B82ECA0C | 1.169 | c40a83d9d60f2614e8c2465d4c31feb3 |
3 | 4 | TEAM GERMANY | 19E93F318CCAF45A | 947 | 83dfdf95e8e416d428a36934158e41a0 |
4 | 5 | TEAM ITALY | 3602AC5E152A00E3 | 619 | 54c80ab481ade544cb23a7638123f618 |
5 | 6 | TEAM USA | 501E889E8F5A9EF1 | 267 | 5159ec53cef173e4d829976fb7492f8d |
6 | 7 | TEAM FRANCE | 6E49D39AABE7769A | 238 | aacb9fb13fbfb0e488ae6b13a7fe8e0c |
Live PLAYER RANKING
Rank | playerId | Name | Team | Time |
---|---|---|---|---|
1 | 2BE1EC0EDA73B2A1 | Dratsaps | 3502561882eecbf4f8d8764bd9a8a881 | 785 |
2 | A741389EF6D3AF8C | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 492 |
3 | 52FF0DE04F3F97BD | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 479 |
4 | 5016D8F88A611B29 | swagmaster13 | 499e0b70e3090f1499a5bafeefbe6973 | 477 |
5 | E27B2EE8B1762658 | amche | c40a83d9d60f2614e8c2465d4c31feb3 | 468 |
6 | AB09494E9E49636F | Gin | 3502561882eecbf4f8d8764bd9a8a881 | 369 |
7 | 17A09199A979EF73 | Billy_The_Kid | 3502561882eecbf4f8d8764bd9a8a881 | 365 |
8 | FFC9074A7EB2009B | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 314 |
9 | AECCB806297843ED | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 307 |
10 | 81891FD7A898F31D | NRWoperator | 83dfdf95e8e416d428a36934158e41a0 | 244 |
11 | 57EE6911F20F05EE | EagleRider | 83dfdf95e8e416d428a36934158e41a0 | 242 |
12 | BDFC88484085DE2A | lego | 499e0b70e3090f1499a5bafeefbe6973 | 209 |
13 | 77E02690B705352F | Snooopy | 3502561882eecbf4f8d8764bd9a8a881 | 180 |
14 | 6A45FE7F07FC9063 | lucameier8 | 499e0b70e3090f1499a5bafeefbe6973 | 177 |
15 | 41D9A95BAC4F75FC | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 133 |
16 | CED1889878489298 | starec | c40a83d9d60f2614e8c2465d4c31feb3 | 129 |
17 | 7E90F56831070CC7 | FEDEX | 54c80ab481ade544cb23a7638123f618 | 124 |
18 | FE59CBC23B9C48A9 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 120 |
19 | 5AF49A4011C64120 | Alwin M. | 83dfdf95e8e416d428a36934158e41a0 | 116 |
20 | A6D29831D48AD57 | Ariezza | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 90 |
21 | EF81074F894D4C3C | Rahid | 7f1e20e27b504734c948a013a92e660f | 80 |
22 | 6F634E80C6D5BCDD | Ben O'Body | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 76 |
23 | C972E2F2122C28C4 | Charybde | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 62 |
24 | DA776E39D4241DAF | Albanello | 54c80ab481ade544cb23a7638123f618 | 61 |
25 | 1BC0AC2BA067E70D | Salomon | 56 | |
26 | 6A8AE5954F441051 | mauronator | 499e0b70e3090f1499a5bafeefbe6973 | 44 |
27 | A16093CF64099A90 | Hurricane73 | 5159ec53cef173e4d829976fb7492f8d | 44 |
28 | 68FC1926F1B011DB | natterta | 83dfdf95e8e416d428a36934158e41a0 | 38 |
29 | AE6D9148BB9FA81D | DJ ZOD | 5159ec53cef173e4d829976fb7492f8d | 34 |
30 | 5DB8EDDEBECA76DD | Schlusslicht | 3502561882eecbf4f8d8764bd9a8a881 | 15 |
31 | 7FCA74DD769E7209 | Tomish | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 10 |
THE TEAMS
TEAM SWISS
TEAM GERMANY
TEAM AUSTRIA
TEAM EU ALLSTARS
TEAM ITALY
TEAM USA
TEAM FRANCE
THE TOURNAMENT
The Nations Cup represents the ultimate showdown for National Teams in Ski Challenge. Each country’s top four players, determined through rigorous qualification tournaments, unite to form their National Team. These exceptional teams will engage in epic tournament races, showcasing their skills against international rivals.
Adding to the excitement, the Nations Cup races occur concurrently with actual ski racing events, offering an immersive and thrilling experience for both players and fans. After each race there will be a stream happening that shows the highlights of each race.
THE RULES
The tournament will take place from November 11 (0:00 CET) 2023 to March 24 (23:59 CET) 2024.
- The tournament races will only be unlocked for the qualification winners, synchronized with the Ski World Cup. Qualification for the national teams took place from September 6, 2023 to October 20, 2023 in a qualifying tournament.
- Each team member has 3 attempts on each track, while the race is active.
- The best times will receive a score, similar to the Ski World Cup, and the overall points obtained by the team will determine its position in the TOURNAMENT RANKING.
More information about the points system.
The team that reaches the top of the ranking at the end of the tournament will be crowned
the champion of the SKI CHALLENGE NATIONS CUP and win the grand prize of 10.000€!
Limited to participants 16+ years old, citizens of Austria, Germany, Switzerland, Italy, France, USA, Norway and for the Europe Allstars team, citizens of Belgium, Bulgaria, Croatia, Republic of Cyprus, Czech Republic, Denmark, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden. Qualification period is from September 6th (0:00 CET) 2023 until October 20th (23:59 CET), 2023. Tournament period is from November 11th (0:00 CET) 2023 until March 24th (23:59 CET), 2024. Terms and Conditions of the challenge apply: ENG / DE / IT
Nations Cup Streams
15.03.2024
Go to the stream...
07.02.2024
Go to the stream...
04.02.2024
Go to the stream...
17.01.2024
Go to the stream...
17.01.2024
Go to the stream...
30.12.2023
Go to the stream...
17.12.2023
Go to the stream...
08.12.2023
Go to the stream...
01.12.2023
Go to the stream...
08.10.2023
Trying to qualify for the Nations Cup...