wdt_ID | Rank | Player Name | Time |
---|---|---|---|
1 | 1 | Dratsaps | 01:47:697 |
2 | 2 | amche | 01:47:731 |
3 | 3 | JohnJulian | 01:47:747 |
4 | 4 | lego | 01:47:859 |
5 | 5 | EagleRider | 01:47:917 |
6 | 6 | Billy_The_Kid | 01:47:982 |
7 | 7 | Serg27 | 01:48:030 |
8 | 8 | Clemsy | 01:48:083 |
9 | 9 | Mumpfi96 | 01:48:098 |
10 | 10 | NRWoperator | 01:48:175 |
No comments.